2024, crude oil imports by value.
| Rank | Importer | 2024 Import Value |
| 1 | China | $325.19 bn |
| 2 | European Union | $283.46 bn |
| 3 | United States | $174.42 bn |
| 4 | India | $141.53 bn |
| 5 | South Korea | $85.33 bn |
| 6 | Japan | $71.81 bn |
| 7 | Netherlands | $49.02 bn |
| 8 | Germany | $46.90 bn |
| 9 | Spain | $36.62 bn |
| 10 | Thailand | $33.50 bn |
| 11 | Italy | $32.50 bn |
| 12 | United Kingdom | $30.77 bn |
| 13 | France | $29.69 bn |
| 14 | Singapore | $27.25 bn |
| 15 | Other Asia, nes | $23.87 bn |
| 16 | Belgium | $21.92 bn |
| 17 | Poland | $15.19 bn |
| 18 | Greece | $14.77 bn |
| 19 | Canada | $14.64 bn |
| 20 | Malaysia | $13.88 bn |
Data Source: World Bank WITS / UN Comtrade