Glowing world map with global trade routes, city labels, and rising market arrowsA glowing world map illustrates global cities, trade routes, and rising economic activity.
CountryGDP CurrentGDP Constant (2015)GDP PPPGDP/Cap CurrentGDP/Cap ConstantGDP/Cap PPPPopulationTotal Area (sq km)Domestic Market
Brazil$2.28 T$1.97 T$4.99 T$11,070$9,560$23,380206.0 M8,515,767$1.92 T
Argentina$681 B$610 B$1.48 T$14,360$12,860$31,48046.5 M2,780,400$540 B
Uruguay$85.6 B$64.0 B$129.7 B$25,030$18,710$37,9203.42 M176,215$65.9 B
Bolivia$64.3 B$42.5 B$162.0 B$5,180$3,420$13,06012.4 M1,098,581$52.7 B
Paraguay$49.4 B$43.5 B$140.7 B$7,160$6,300$20,3906.9 M406,752$39.5 B
Mercosur Aggregate$3.16 T$2.73 T$6.90 T$11,480 (avg)$9,920 (avg)$25,080 (avg)275.2 M12,977,715$2.62 T

Data Source: The World Bank, IMF World Economic Outlook (WEO) + World Bank World Development Indicators (WDI) databases

Discover more from nineonefortyfive

Subscribe now to keep reading and get access to the full archive.

Continue reading