| Country | GDP Current | GDP Constant (2015) | GDP PPP | GDP/Cap Current | GDP/Cap Constant | GDP/Cap PPP | Population | Total Area (sq km) | Domestic Market |
| Brazil | $2.28 T | $1.97 T | $4.99 T | $11,070 | $9,560 | $23,380 | 206.0 M | 8,515,767 | $1.92 T |
| Argentina | $681 B | $610 B | $1.48 T | $14,360 | $12,860 | $31,480 | 46.5 M | 2,780,400 | $540 B |
| Uruguay | $85.6 B | $64.0 B | $129.7 B | $25,030 | $18,710 | $37,920 | 3.42 M | 176,215 | $65.9 B |
| Bolivia | $64.3 B | $42.5 B | $162.0 B | $5,180 | $3,420 | $13,060 | 12.4 M | 1,098,581 | $52.7 B |
| Paraguay | $49.4 B | $43.5 B | $140.7 B | $7,160 | $6,300 | $20,390 | 6.9 M | 406,752 | $39.5 B |
| Mercosur Aggregate | $3.16 T | $2.73 T | $6.90 T | $11,480 (avg) | $9,920 (avg) | $25,080 (avg) | 275.2 M | 12,977,715 | $2.62 T |
Data Source: The World Bank, IMF World Economic Outlook (WEO) + World Bank World Development Indicators (WDI) databases
