Skip to content
nine145nineonefortyfive
Data Stories/The Anatomy
SHORT VIDEOS

Short video stories

Publish a video post in the Short Video category to add it here.

All short video stories →
Economy

G20 Countries GDP: Economic Ranking, PPP & Market Size

1 minute readUpdated IST
Stylized world map showing global trade routes and upward economic graphs
Facebook X LinkedIn WhatsApp Subscribe →

Country / EntityGDP CurrentGDP Constant (2015)GDP PPPGDP/Cap CurrentGDP/Cap ConstantGDP/Cap PPPPopulationTotal Area (sq km)Domestic Market
United States$30.77 T$23.85 T$30.77 T$89,990$69,780$89,990341.9 M9,833,517$25.23 T
China$19.63 T$20.25 T$41.24 T$13,970$14,410$29,3501,405.0 M9,596,960$10.80 T
Germany$5.05 T$4.02 T$6.18 T$60,120$47,860$74,00084.0 M357,588$3.69 T
Japan$4.44 T$4.56 T$7.01 T$36,250$37,230$56,850122.5 M377,975$3.33 T
India (FY basis)$4.15 T$3.68 T$17.26 T$2,860$2,530$11,7901,450.9 M3,287,263$2.95 T
United Kingdom$4.00 T$3.24 T$4.55 T$58,390$47,300$65,53068.5 M243,610$3.32 T
France$3.37 T$2.91 T$4.56 T$49,560$42,790$66,28068.0 M643,801$2.63 T
Russia$2.59 T$1.89 T$7.24 T$18,050$13,170$50,260143.5 M17,098,242$1.71 T
Italy$2.55 T$2.08 T$3.74 T$43,440$35,430$63,54058.7 M301,340$1.99 T
Canada$2.32 T$1.99 T$2.79 T$56,040$48,070$67,01041.4 M9,984,670$1.81 T
Brazil$2.28 T$1.97 T$4.99 T$11,070$9,560$23,380206.0 M8,515,767$1.92 T
South Korea$1.87 T$1.95 T$3.38 T$36,230$37,720$65,41051.7 M100,432$1.18 T
Australia$1.84 T$1.68 T$1.93 T$66,350$60,580$72,13026.8 M7,692,024$1.38 T
Mexico$1.83 T$1.35 T$3.43 T$13,740$10,130$25,680130.5 M1,964,375$1.45 T
Turkey (Türkiye)$1.60 T$1.12 T$3.79 T$18,610$13,050$44,11085.8 M783,562$1.20 T
Indonesia$1.45 T$1.34 T$5.05 T$5,140$4,750$17,750282.0 M1,904,569$985 B
Saudi Arabia$1.28 T$910 B$2.73 T$35,560$25,280$75,79036.0 M2,149,690$780 B
Argentina$681 B$610 B$1.48 T$14,360$12,860$31,48046.5 M2,780,400$540 B
South Africa$420 B$365 B$1.03 T$6,670$5,790$16,33063.0 M1,221,037$345 B
EU (24 non-G7 states)$9.38 T$7.78 T$14.29 T$39,460$32,730$60,120237.7 M2,931,471$6.99 T
G20 Aggregate$101.50 T$85.00 T$165.44 T$20,510 (avg)$17,180 (avg)$33,430 (avg)4,948.5 M80,684,467$74.74 T

Data Source: The World Bank, IMF World Economic Outlook (WEO) + World Bank World Development Indicators (WDI) databases

One intelligent email. Every day.

All of Nine145’s verified stories, data tables and visual explainers—assembled into a concise daily edition.

Discover more from nineonefortyfive

Subscribe now to keep reading and get access to the full archive.

Continue reading