Skip to content
nine145nineonefortyfive
Data Stories/The Anatomy
SHORT VIDEOS

Short video stories

Publish a video post in the Short Video category to add it here.

All short video stories →
Economy

IPEF GDP: Economy, Area, Population, Domestic Market

1 minute readUpdated IST
Stylized world map with country borders and financial data charts
Facebook X LinkedIn WhatsApp Subscribe →

CountryGDP CurrentGDP Constant (2015)GDP PPPGDP/Cap CurrentGDP/Cap ConstantGDP/Cap PPPPopulationTotal Area (sq km)Domestic Market
United States$30.77 T$23.85 T$30.77 T$89,990$69,780$89,990341.9 M9,833,517$25.23 T
Japan$4.44 T$4.56 T$7.01 T$36,250$37,230$56,850122.5 M377,975$3.33 T
India (FY baseline)$4.15 T$3.68 T$17.26 T$2,860$2,530$11,7901,450.9 M3,287,263$2.95 T
South Korea$1.87 T$1.95 T$3.38 T$36,230$37,720$65,41051.7 M100,432$1.18 T
Australia$1.84 T$1.68 T$1.93 T$66,350$60,580$72,13026.8 M7,692,024$1.38 T
Indonesia$1.45 T$1.34 T$5.05 T$5,140$4,750$17,750282.0 M1,904,569$985 B
Singapore$604 B$470 B$999 B$99,830$77,690$164,3206.05 M734$210 B
Thailand$577 B$525 B$1.88 T$8,240$7,500$26,26070.0 M513,120$405 B
Philippines$505 B$465 B$1.47 T$4,320$3,970$12,880117.0 M300,000$425 B
Vietnam$505 B$470 B$1.84 T$4,980$4,630$17,970101.4 M331,212$355 B
Malaysia$480 B$450 B$1.49 T$14,120$13,240$44,12034.0 M329,847$310 B
New Zealand$264 B$225 B$296 B$49,590$42,260$55,8405.3 M268,021$205 B
Brunei$18 B$16 B$36 B$39,130$34,780$78,2600.46 M5,765$8 B
Fiji$6.3 B$5.2 B$15.3 B$6,740$5,600$16,4300.93 M18,274$5.5 B
IPEF Aggregate$47.48 T$39.69 T$73.43 T$18,190 (avg)$15,200 (avg)$28,125 (avg)2,610.9 M24,962,753$36.98 T

Data Source: The World Bank, IMF World Economic Outlook (WEO) + World Bank World Development Indicators (WDI) databases

One intelligent email. Every day.

All of Nine145’s verified stories, data tables and visual explainers—assembled into a concise daily edition.

Discover more from nineonefortyfive

Subscribe now to keep reading and get access to the full archive.

Continue reading