| Region | All Religions | Hindus | Muslims | Christians | Sikhs | Buddhists | Jains | Others | Religion Not Stated |
|---|---|---|---|---|---|---|---|---|---|
| Delhi (Overall) | 13,850,507 | 11,358,049 | 1,623,520 | 130,319 | 555,602 | 23,705 | 155,122 | 2,174 | 2,016 |
| 100% | 82% | 11.72% | 0.94% | 4.01% | 0.17% | 1.12% | 0.02% | 0.01% | |
| North‑West | 2,860,869 | 2,540,491 | 173,409 | 11,867 | 91,723 | 3,469 | 39,359 | 337 | 214 |
| 100% | 88.8% | 6.06% | 0.41% | 3.21% | 0.12% | 1.38% | 0.01% | 0.01% | |
| North | 781,525 | 609,493 | 126,093 | 6,859 | 20,819 | 2,038 | 15,883 | 150 | 190 |
| 100% | 77.99% | 16.13% | 0.88% | 2.66% | 0.26% | 2.03% | 0.02% | 0.02% | |
| North East | 1,768,061 | 1,232,960 | 481,607 | 7,640 | 18,505 | 4,802 | 22,322 | 105 | 120 |
| 100% | 69.74% | 27.24% | 0.43% | 1.05% | 0.27% | 1.26% | 0.01% | 0.01% | |
| East | 1,463,583 | 1,213,295 | 140,335 | 13,889 | 51,157 | 4,488 | 39,912 | 241 | 266 |
| 100% | 82.9% | 9.59% | 0.95% | 3.5% | 0.31% | 2.73% | 0.02% | 0.02% | |
| New Delhi | 179,112 | 155,594 | 11,416 | 6,263 | 4,388 | 403 | 906 | 72 | 70 |
| 100% | 86.87% | 6.37% | 3.5% | 2.45% | 0.22% | 0.51% | 0.04% | 0.04% | |
| Central | 646,385 | 423,592 | 193,137 | 4,628 | 17,126 | 383 | 7,358 | 75 | 86 |
| 100% | 65.53% | 29.88% | 0.72% | 2.65% | 0.06% | 1.14% | 0.01% | 0.01% | |
| West | 2,128,908 | 1,745,810 | 107,079 | 15,894 | 247,312 | 1,930 | 10,205 | 266 | 412 |
| 100% | 82% | 5.03% | 0.75% | 11.62% | 0.09% | 0.48% | 0.01% | 0.02% | |
| South West | 1,755,041 | 1,612,169 | 76,429 | 25,491 | 29,470 | 2,433 | 8,511 | 298 | 240 |
| 100% | 91.86% | 4.35% | 1.45% | 1.68% | 0.14% | 0.48% | 0.02% | 0.01% | |
| South | 2,267,023 | 1,824,645 | 314,015 | 37,788 | 75,102 | 3,759 | 10,666 | 630 | 418 |
| 100% | 80.49% | 13.85% | 1.67% | 3.31% | 0.17% | 0.47% | 0.03% | 0.02% |
Source: Population Census, 2001 (Delhi).