Span: 20 May 1952 → 13 Aug 2026 = 27,113 days (74 years, 2 months, 24 days)
| Party | Spells | Total days | Y/M/D | Share of span |
|---|---|---|---|---|
| INC | 19 | 11,425 | 31y 3m 11d | 42.1% |
| BJP | 6 | 5,594 | 15y 3m 24d | 20.6% |
| SP | 3 | 3,729 | 10y 2m 16d | 13.8% |
| BSP | 4 | 2,572 | 7y 0m 16d | 9.5% |
| Janata Party | 2 | 968 | 2y 7m 24d | 3.6% |
| Janata Dal | 1 | 566 | 1y 6m 18d | 2.1% |
| BKD | 2 | 553 | 1y 6m 5d | 2.0% |
| President’s Rule | 10 | 1,690 | 4y 7m 15d | 6.2% |
Mean Tenure Across the 37 CM Terms
Mean: 686.7 days
Median: 546 days
