| India – Total Currency Notes to GDP Ratio | |
| Mar-13 | 12% |
| Mar-14 | 11.60% |
| Mar-15 | 11.60% |
| Mar-16 | 12.10% |
| Mar-17 | 8.70% |
| Mar-18 | 10.70% |
| Mar-19 | 11.30% |
| Mar-20 | 12.20% |
| Mar-21 | 14.40% |
| Mar-22 | 13.70% |
| RBI Data | |

Data Stories
| India – Total Currency Notes to GDP Ratio | |
| Mar-13 | 12% |
| Mar-14 | 11.60% |
| Mar-15 | 11.60% |
| Mar-16 | 12.10% |
| Mar-17 | 8.70% |
| Mar-18 | 10.70% |
| Mar-19 | 11.30% |
| Mar-20 | 12.20% |
| Mar-21 | 14.40% |
| Mar-22 | 13.70% |
| RBI Data | |

Subscribe now to keep reading and get access to the full archive.