| India – Currency Notes in Circulation (Value – Crore) | ||
| Change | ||
| Mar-13 | 11,80,100 | |
| Mar-14 | 13,00,200 | 10.17% up |
| Mar-15 | 14,48,300 | 11.39% up |
| Mar-16 | 16,63,300 | 14.84% up |
| Mar-17 | 13,35,200 | 19.72% down |
| Mar-18 | 18,29,318 | 37% up |
| Mar-19 | 21,36,736 | 16.80% up |
| Mar-20 | 24,47,280 | 14.53% up |
| Mar-21 | 28,53,733 | 16.60% up |
| Mar-22 | 31,33,691 | 9.81% up |
| RBI Data | ||
