Digital globe labeled "nine145" surrounded by charts, graphs, and network connections
CountryGDP CurrentGDP Constant (2015)GDP PPPGDP/Cap CurrentGDP/Cap ConstantGDP/Cap PPPPopulationTotal Area (sq km)Domestic Market
China$19.63 T$20.25 T$41.24 T$13,970$14,410$29,3501,405.0 M9,596,960$10.80 T
India$4.15 T$3.68 T$17.26 T$2,860$2,530$11,7901,450.9 M3,287,263$2.95 T
Russia$2.59 T$1.89 T$7.24 T$18,050$13,170$50,260143.5 M17,098,242$1.71 T
Pakistan$395 B$365 B$1.69 T$1,610$1,490$7,010245.0 M881,913$345 B
Iran$425 B$450 B$1.85 T$4,720$5,000$21,20090.0 M1,648,195$305 B
Kazakhstan$320 B$250 B$923 B$15,680$12,250$45,31020.4 M2,724,900$195 B
Uzbekistan$120 B$100 B$504 B$3,220$2,680$13,19037.3 M447,400$88 B
Belarus$82 B$74 B$255 B$8,910$8,040$27,7209.2 M207,600$61 B
Tajikistan$15 B$13 B$62 B$1,430$1,240$5,90010.5 M144,100$13 B
Kyrgyzstan$18 B$14 B$58 B$2,460$1,920$7,9507.3 M199,951$15 B
SCO Aggregate$27.75 T$27.09 T$71.08 T$8,120 (avg)$7,920 (avg)$20,790 (avg)3,419.1 M36,236,524$16.48 T

Data Source: The World Bank, IMF World Economic Outlook (WEO) + World Bank World Development Indicators (WDI) databases

Discover more from nineonefortyfive

Subscribe now to keep reading and get access to the full archive.

Continue reading