| Country | GDP Current | GDP Constant (2015) | GDP PPP | GDP/Cap Current | GDP/Cap Constant | GDP/Cap PPP | Population | Total Area (sq km) | Domestic Market |
| China | $19.63 T | $20.25 T | $41.24 T | $13,970 | $14,410 | $29,350 | 1,405.0 M | 9,596,960 | $10.80 T |
| India | $4.15 T | $3.68 T | $17.26 T | $2,860 | $2,530 | $11,790 | 1,450.9 M | 3,287,263 | $2.95 T |
| Russia | $2.59 T | $1.89 T | $7.24 T | $18,050 | $13,170 | $50,260 | 143.5 M | 17,098,242 | $1.71 T |
| Pakistan | $395 B | $365 B | $1.69 T | $1,610 | $1,490 | $7,010 | 245.0 M | 881,913 | $345 B |
| Iran | $425 B | $450 B | $1.85 T | $4,720 | $5,000 | $21,200 | 90.0 M | 1,648,195 | $305 B |
| Kazakhstan | $320 B | $250 B | $923 B | $15,680 | $12,250 | $45,310 | 20.4 M | 2,724,900 | $195 B |
| Uzbekistan | $120 B | $100 B | $504 B | $3,220 | $2,680 | $13,190 | 37.3 M | 447,400 | $88 B |
| Belarus | $82 B | $74 B | $255 B | $8,910 | $8,040 | $27,720 | 9.2 M | 207,600 | $61 B |
| Tajikistan | $15 B | $13 B | $62 B | $1,430 | $1,240 | $5,900 | 10.5 M | 144,100 | $13 B |
| Kyrgyzstan | $18 B | $14 B | $58 B | $2,460 | $1,920 | $7,950 | 7.3 M | 199,951 | $15 B |
| SCO Aggregate | $27.75 T | $27.09 T | $71.08 T | $8,120 (avg) | $7,920 (avg) | $20,790 (avg) | 3,419.1 M | 36,236,524 | $16.48 T |
Data Source: The World Bank, IMF World Economic Outlook (WEO) + World Bank World Development Indicators (WDI) databases