| Country | GDP Current | GDP Constant (2015) | GDP PPP | GDP/Cap Current | GDP/Cap Constant | GDP/Cap PPP | Population | Total Area (sq km) | Domestic Market |
|---|---|---|---|---|---|---|---|---|---|
| United States | $30.77 T | $23.85 T | $30.77 T | $89,990 | $69,780 | $89,990 | 341.9 M | 9,833,517 | $25.23 T |
| Japan | $4.44 T | $4.56 T | $7.01 T | $36,250 | $37,230 | $56,850 | 122.5 M | 377,975 | $3.33 T |
| Germany | $5.05 T | $4.02 T | $6.18 T | $60,120 | $47,860 | $74,000 | 84.0 M | 357,588 | $3.69 T |
| United Kingdom | $4.00 T | $3.24 T | $4.55 T | $58,390 | $47,300 | $65,530 | 68.5 M | 243,610 | $3.32 T |
| France | $3.37 T | $2.91 T | $4.56 T | $49,560 | $42,790 | $66,280 | 68.0 M | 643,801 | $2.63 T |
| Italy | $2.55 T | $2.08 T | $3.74 T | $43,440 | $35,430 | $63,540 | 58.7 M | 301,340 | $1.99 T |
| Canada | $2.32 T | $1.99 T | $2.79 T | $56,040 | $48,070 | $67,010 | 41.4 M | 9,984,670 | $1.81 T |
| G7 Aggregate | $52.50 T | $42.65 T | $59.60 T | $71,430 (avg) | $58,030 (avg) | $81,090 (avg) | 735.0 M | 22,442,501 | $$42.00 T |
Data Source: The World Bank, IMF World Economic Outlook (WEO) + World Bank World Development Indicators (WDI) databases