Aerial view of a coastal container port, city towers, highways, farmland, and islands
CountryGDP CurrentGDP Constant (2015)GDP PPPGDP/Cap CurrentGDP/Cap ConstantGDP/Cap PPPPopulationTotal Area (sq km)Domestic Market
China$19.63 T$20.25 T$41.24 T$13,970$14,410$29,3501,405.0 M9,596,960$10.80 T
India (FY baseline)$4.15 T$3.68 T$17.26 T$2,860$2,530$11,7901,450.9 M3,287,263$2.95 T
Russia$2.59 T$1.89 T$7.24 T$18,050$13,170$50,260143.5 M17,098,242$1.71 T
Brazil$2.28 T$1.97 T$4.99 T$11,070$9,560$23,380206.0 M8,515,767$1.92 T
UAE$555 B$485 B$948 B$53,370$46,630$83,34010.4 M83,600$295 B
Saudi Arabia$1.28 T$910 B$2.73 T$35,560$25,280$75,79036.0 M2,149,690$780 B
South Africa$420 B$365 B$1.03 T$6,670$5,790$16,33063.0 M1,221,037$345 B
Egypt$410 B$425 B$2.39 T$3,690$3,830$22,190111.1 M1,002,450$365 B
Iran$425 B$450 B$1.85 T$4,720$5,000$21,20090.0 M1,648,195$305 B
Ethiopia$165 B$140 B$498 B$1,470$1,250$4,500112.0 M1,104,300$135 B
BRICS+ Aggregate$31.89 T$30.57 T$80.17 T$8,790 (avg)$8,430 (avg)$22,100 (avg)3,627.9 M45,707,504$19.64 T

Data Source: The World Bank, IMF World Economic Outlook (WEO) + World Bank World Development Indicators (WDI) databases

Discover more from nineonefortyfive

Subscribe now to keep reading and get access to the full archive.

Continue reading