| Country | GDP Current | GDP Constant (2015) | GDP PPP | GDP/Cap Current | GDP/Cap Constant | GDP/Cap PPP | Population | Total Area (sq km) | Domestic Market |
| China | $19.63 T | $20.25 T | $41.24 T | $13,970 | $14,410 | $29,350 | 1,405.0 M | 9,596,960 | $10.80 T |
| India (FY baseline) | $4.15 T | $3.68 T | $17.26 T | $2,860 | $2,530 | $11,790 | 1,450.9 M | 3,287,263 | $2.95 T |
| Russia | $2.59 T | $1.89 T | $7.24 T | $18,050 | $13,170 | $50,260 | 143.5 M | 17,098,242 | $1.71 T |
| Brazil | $2.28 T | $1.97 T | $4.99 T | $11,070 | $9,560 | $23,380 | 206.0 M | 8,515,767 | $1.92 T |
| UAE | $555 B | $485 B | $948 B | $53,370 | $46,630 | $83,340 | 10.4 M | 83,600 | $295 B |
| Saudi Arabia | $1.28 T | $910 B | $2.73 T | $35,560 | $25,280 | $75,790 | 36.0 M | 2,149,690 | $780 B |
| South Africa | $420 B | $365 B | $1.03 T | $6,670 | $5,790 | $16,330 | 63.0 M | 1,221,037 | $345 B |
| Egypt | $410 B | $425 B | $2.39 T | $3,690 | $3,830 | $22,190 | 111.1 M | 1,002,450 | $365 B |
| Iran | $425 B | $450 B | $1.85 T | $4,720 | $5,000 | $21,200 | 90.0 M | 1,648,195 | $305 B |
| Ethiopia | $165 B | $140 B | $498 B | $1,470 | $1,250 | $4,500 | 112.0 M | 1,104,300 | $135 B |
| BRICS+ Aggregate | $31.89 T | $30.57 T | $80.17 T | $8,790 (avg) | $8,430 (avg) | $22,100 (avg) | 3,627.9 M | 45,707,504 | $19.64 T |
Data Source: The World Bank, IMF World Economic Outlook (WEO) + World Bank World Development Indicators (WDI) databases