| Country | GDP Current | GDP Constant (2015) | GDP PPP | GDP/Cap Current | GDP/Cap Constant | GDP/Cap PPP | Population | Total Area (sq km) | Domestic Market |
| Indonesia | $1.45 T | $1.34 T | $5.05 T | $5,140 | $4,750 | $17,750 | 282.0 M | 1,904,569 | $985 B |
| Singapore | $604 B | $470 B | $999 B | $99,830 | $77,690 | $164,320 | 6.05 M | 734 | $210 B |
| Thailand | $577 B | $525 B | $1.88 T | $8,240 | $7,500 | $26,260 | 70.0 M | 513,120 | $405 B |
| Philippines | $505 B | $465 B | $1.47 T | $4,320 | $3,970 | $12,880 | 117.0 M | 300,000 | $425 B |
| Vietnam | $505 B | $470 B | $1.84 T | $4,980 | $4,630 | $17,970 | 101.4 M | 331,212 | $355 B |
| Malaysia | $480 B | $450 B | $1.49 T | $14,120 | $13,240 | $44,120 | 34.0 M | 329,847 | $310 B |
| Myanmar | $72 B | $66 B | $310 B | $1,300 | $1,190 | $5,590 | 55.4 M | 676,578 | $55 B |
| Cambodia | $37 B | $33 B | $112 B | $2,150 | $1,920 | $6,510 | 17.2 M | 181,035 | $30 B |
| Laos | $17 B | $15 B | $88 B | $2,180 | $1,920 | $11,280 | 7.8 M | 236,800 | $13 B |
| Brunei | $18 B | $16 B | $36 B | $39,130 | $34,780 | $78,260 | 0.46 M | 5,765 | $8 B |
| ASEAN Aggregate | $4.27 T | $3.85 T | $13.28 T | $6,170 (avg) | $5,560 (avg) | $19,210 (avg) | 691.3 M | 4,479,660 | $2.80 T |
Data Source: The World Bank, IMF World Economic Outlook (WEO) + World Bank World Development Indicators (WDI) databases