Glowing digital globe showing global network connections between continents
CountryGDP CurrentGDP Constant (2015)GDP PPPGDP/Cap CurrentGDP/Cap ConstantGDP/Cap PPPPopulationTotal Area (sq km)Domestic Market
Indonesia$1.45 T$1.34 T$5.05 T$5,140$4,750$17,750282.0 M1,904,569$985 B
Singapore$604 B$470 B$999 B$99,830$77,690$164,3206.05 M734$210 B
Thailand$577 B$525 B$1.88 T$8,240$7,500$26,26070.0 M513,120$405 B
Philippines$505 B$465 B$1.47 T$4,320$3,970$12,880117.0 M300,000$425 B
Vietnam$505 B$470 B$1.84 T$4,980$4,630$17,970101.4 M331,212$355 B
Malaysia$480 B$450 B$1.49 T$14,120$13,240$44,12034.0 M329,847$310 B
Myanmar$72 B$66 B$310 B$1,300$1,190$5,59055.4 M676,578$55 B
Cambodia$37 B$33 B$112 B$2,150$1,920$6,51017.2 M181,035$30 B
Laos$17 B$15 B$88 B$2,180$1,920$11,2807.8 M236,800$13 B
Brunei$18 B$16 B$36 B$39,130$34,780$78,2600.46 M5,765$8 B
ASEAN Aggregate$4.27 T$3.85 T$13.28 T$6,170 (avg)$5,560 (avg)$19,210 (avg)691.3 M4,479,660$2.80 T

Data Source: The World Bank, IMF World Economic Outlook (WEO) + World Bank World Development Indicators (WDI) databases

Discover more from nineonefortyfive

Subscribe now to keep reading and get access to the full archive.

Continue reading