2024–2025
- India-Oman CEPA: Signed just days ago on December 18, 2025.
- India-UK CETA: Officially signed on July 24, 2025.
- India-EFTA TEPA: Entered into force recently on October 1, 2025.
- India-New Zealand FTA: Negotiations officially concluded today, December 22, 2025 (awaiting final signing).
Signed and In-Force Free Trade Agreements
Agreements formally signed and are either currently operational or in the ratification process.
| Agreement | Partner Country / Bloc | Date Signed | Date Effective (In Force) |
| India-Oman CEPA | Oman | Dec 18, 2025 | Awaiting Implementation |
| India-UK CETA (Comprehensive Economic & Trade Agreement) | United Kingdom | July 24, 2025 | Ratification Pending |
| India-EFTA TEPA (Trade & Economic Partnership Agreement) | EFTA (Switzerland, Norway, Iceland, Liechtenstein) | Mar 10, 2024 | Oct 1, 2025 |
| India-Australia ECTA (Economic Cooperation & Trade Agreement) | Australia | Apr 2, 2022 | Dec 29, 2022 |
| India-UAE CEPA (Comprehensive Economic Partnership Agreement) | UAE | Feb 18, 2022 | May 1, 2022 |
| India-Mauritius CECPA (Comprehensive Economic Cooperation & Partnership Agreement) | Mauritius | Feb 22, 2021 | Apr 1, 2021 |
| India-Japan CEPA | Japan | Feb 16, 2011 | Aug 1, 2011 |
| India-Malaysia CECA | Malaysia | Feb 18, 2011 | July 1, 2011 |
| India-South Korea CEPA | South Korea | Aug 7, 2009 | Jan 1, 2010 |
| India-ASEAN Trade in Goods Agreement | ASEAN (10 Nations) | Aug 13, 2009 | Jan 1, 2010 |
| India-Chile PTA (Expanded) | Chile | Mar 8, 2006 | Sep 11, 2007 (Expanded 2017) |
| India-Singapore CECA | Singapore | Jun 29, 2005 | Aug 1, 2005 |
| SAFTA (South Asian Free Trade Area) | SAARC Nations (inc. Pakistan, Bangladesh, etc.) | Jan 6, 2004 | Jan 1, 2006 |
| India-Mercosur PTA | Mercosur (Argentina, Brazil, Paraguay, Uruguay) | Jan 25, 2004 | Jun 1, 2009 |
| India-Thailand EHS (Early Harvest Scheme) | Thailand | Oct 9, 2003 | Sep 1, 2004 |
| India-Afghanistan PTA | Afghanistan | Mar 6, 2003 | May 13, 2003 |
| India-Sri Lanka FTA | Sri Lanka | Dec 28, 1998 | Mar 1, 2000 |
| APTA (Asia Pacific Trade Agreement) | Bangladesh, China, Laos, S. Korea, Sri Lanka | 1975 | Nov 1, 1976 (Rev. 2005) |
| India-Nepal Treaty of Trade | Nepal | 2009 (Revised) | Oct 27, 2009 |
| India-Bhutan Agreement on Trade | Bhutan | 2016 (Renewed) | Jul 29, 2017 |
CEA (Partnership) and CECA (Cooperation) are deeper agreements covering services, investment, and regulatory aspects, whereas PTA (Preferential Trade Agreement) usually covers only tariff reductions on a specific list of goods.