(Rs Crore)

  • Particulars | 2022-23 | 2023-24 RE | 2024-25 BE.
  • Subsidy & Financial Assistance | 34,749 | 27,732 | 25,904.
  • Guarantee Schemes | 0 | 33,468 | 52,009.
  • Social Security Pension | 9,543 | 10,822 | 10,230.
  • Grant in Aid (Non-Salary) | 3,226 | 2,550 | 2,367.
  • Devolution to Local Bodies (non-salary) | 23,336 | 21,191 | 20,447.
  • Total | 70,854 | 95,764 | 1,10,957.
  • Revenue Receipts| 2,29,080 | 2,26,780 | 2,63,178.
  • Scheme based Committed Expenditure as a percentage of Revenue Receipts | 31% | 42% | 42%.

(GOK Data)

Discover more from nineonefortyfive

Subscribe now to keep reading and get access to the full archive.

Continue reading