(Rs Lakh Crore)
- FY24 – CAPEX (10) | GCAC (3.7) | RPE (4.9) | Total CAPEX (18.6)
- FY23 – CAPEX (7.3) | GCAC (3.3) | RPE (4) | Total CAPEX (14.5)
- FY 22 – CAPEX (5.9) | GCAC (2.4) | RPE (4.4) | Total CAPEX (12.7)
- FY21 – CAPEX (4.3) | GCAC (2.3) | RPE (4.8) | Total CAPEX (11.3)
- FY20 – CAPEX (3.4) | GCAC (1.9) | RPE (6.4) | Total CAPEX (11.6)
- FY19 – CAPEX (3.1) | GCAC (1.9) | RPE (6.1) | Total CAPEX (11.1)
- FY18 – CAPEX (2.6) | GCAC (1.9) | RPE (6.1) | Total CAPEX (10.6)
- FY17 – CAPEX (2.8) | GCAC (1.7) | RPE (3.4) | Total CAPEX (7.9)
- FY16 – CAPEX (2.5) | GCAC (1.3) | RPE (3.1) | Total CAPEX (7)
- FY15 – CAPEX (2) | GCAC (1.3) | RPE (2.3) | Total CAPEX (5.6)
CAPEX: Capital Expenditure.
GCAC: Grant for capital asset creation.
RPE: Resources of Public Enterprise.
(DEA, GOI)