COVID-19 – DEATH AND RECOVERY RATES

APRIL 23 

  CASES  DEATHS  DEATH RATE (%)  RECOVERED RECOVERY RATE (%) 
GLOBAL  2629801 183454 6.97% 713537 27.13%
INDIA 21393 681 3.18% 4258 19.90%
USA 842629 46784 5.55% 76601 9.09%
SPAIN 208349 21717 10.42% 85915 41.23%
ITALY 187327 25085 13.39% 54543 29.11%
FRANCE 157135 21373 13.60% 41331 26.30%
GERMANY 150648 5315 3.52% 103300 68.57%
UK  134638 18151 13.48% 683 0.50%
TURKEY 98674 2376 2.40% 16477 16.69%
IRAN 85996 5391 6.26% 63113 73.39%
CHINA 83876 4636 5.52% 77911 92.88%
RUSSIA 57999 513 0.88% 4420 7.62%
BRAZIL 46182 2924 6.33% 25318 54.82%
BELGIUM 41889 6262 14.94% 9433 22.51%
CANADA 41650 2081 5% 14490 34.78%
NETHERLANDS 35034 4069 11.61% 101 0.28%
SWITZERLAND 28268 1509 5.34% 19900 70.39%
PORTUGAL 21982 785 3.57% 1143 5.19%     

(JOHNS HOPKINS UNIVERSITY, ArcGIS & MoH&FW)

Related Posts

%d