1ST CASE | 20,000+ CASES | DAYS TAKEN | |
INDIA | 30-Jan | 22-Apr | 84 |
USA | 20-Jan | 21-Mar | 62 |
SPAIN | 31-Jan | 20-Mar | 50 |
ITALY | 31-Jan | 14-Mar | 44 |
FRANCE | 24-Jan | 23-Mar | 60 |
GERMANY | 27-Jan | 21-Mar | 55 |
UK | 31-Jan | 30-Mar | 60 |
TURKEY | 11-Mar | 03-Apr | 24 |
IRAN | 19-Feb | 21-Mar | 32 |
CHINA | 08-Dec | 04-Feb | 59 |
RUSSIA | 31-Jan | 14-Apr | 75 |
BRAZIL | 26-Feb | 11-Apr | 46 |
BELGIUM | 04-Feb | 06-Apr | 63 |
CANADA | 26-Jan | 09-Apr | 75 |
NETHERLANDS | 27-Feb | 08-Apr | 42 |
SWITZERLAND | 25-Feb | 04-Apr | 40 |
PORTUGAL | 02-Mar | 19-Apr | 49 |
(JOHNS HOPKINS UNIVERSITY – ArcGIS)