| Object Category | Confirmed / Detected Count | Estimated Total Population |
| Exoplanets (All Types) | ~5,943 | Billions (Milky Way) |
| Stars (Milky Way) | —* | 100 – 400 billion |
| Stars (Observable Universe) | —* | 10²² – 10²⁴ (≈ 1 septillion) |
| Sun-like Stars (Milky Way) | —* | ≈ 7.6 % of total (≈ 8 – 30 billion) |
| Red Dwarf Stars (Milky Way) | —* | ≈ 58 billion |
| Brown Dwarfs (Milky Way) | —* | 25 – 100 billion |
| Natural Satellites (Moons, Solar System) | 925† | ≈ 10,000 |
| Neutron Stars (Milky Way) | ≈ 3,200 | 100 million – 1 billion |
| Stellar-Mass Black Holes (Milky Way) | ≈ 50 | ≈ 100 million |
| Galaxies (Observable Universe) | —* | ≈ 2 trillion |
*Direct enumeration impossible; values inferred from models.
†418 orbit planets + 507 orbit dwarf planets & asteroids.