Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
M.Y.E.P | 1,26,43,252 | 1,26,89,644 | 1,27,36,036 | 1,27,82,429 | 1,28,28,821 | 1,28,75,213 |
Number of Births | 1,74,902 | 1,52,952 | 1,55,386 | 1,51,187 | 1,48,898 | 1,20,188 |
Crude Birth Rate/1000 | 13.83 | 12.05 | 12.2 | 11.83 | 11.61 | 9.33 |
Number of Deaths | 94,706 | 86,642 | 89,037 | 88,852 | 91,223 | 1,11,942 |
Crude Death Rate/1000 | 7.49 | 6.83 | 6.99 | 6.95 | 7.11 | 8.69 |
Number of Infant Deaths | 4,575 | 3,998 | 4,079 | 3,723 | 3,430 | 2,649 |
IMR/1000 Births | 26.16 | 26.14 | 26.25 | 24.63 | 23.04 | 22.04 |
Neo Natal Deaths | 2,788 | 2,498 | 2,563 | 2,239 | 2,186 | 1,858 |
Neo-Natal Death Rate/1000 Births | 15.94 | 16.33 | 16.49 | 14.81 | 14.68 | 15.46 |
Number of Maternal Deaths | 314 | 305 | 263 | 218 | 257 | 197 |
MMR/1,00,000 Births | 180 | 199 | 152 | 144 | 173 | 164 |
No. of Deaths < 5 Years | 5,540 | 4,932 | 5,020 | 4,529 | 4,221 | 3,123 |
5 Years Dth Rate | 31.67 | 32.25 | 32.31 | 29.96 | 28.35 | 25.98 |
Still Births | 2,225 | 1,818 | 1,684 | 1,396 | 904 | 1,131 |
Rate per Live Births | 1.27 | 1.19 | 1.08 | 0.92 | 0.61 | 0.94 |
Rate per total Delivery | 1.26 | 1.17 | 1.07 | 0.91 | 0.6 | 0.93 |
Home Births | 1,465 | 704 | 528 | 415 | 353 | 256 |
