• 2020 | 74 seats | 19.46% vote share |
  • 2015 | 53 seats | 24.42% vote share |
  • 2010 | 91 seats | 16.49% vote share |
  • 2005 | November | 55 seats | 15.65% vote share |
  • 2005 | February | 37 seats |10.97% vote share |
  • 2000 | 67 seats | 14.64 vote share |
  • 1995 | 41 seats | 12.96% vote share |
  • 1990 | 39 seats | 11.61% vote share |
  • 1985 | 16 seats | 7.54% vote share |
  • 1980 | 21 seats | 8.41% vote share |

Discover more from nineonefortyfive

Subscribe now to keep reading and get access to the full archive.

Continue reading