Indicators |
| Pakistan | Bangladesh |
GDP (current US$) | $346.34 billion (2021) | $416.26 billion (2021) |
GDP per capita (current US$) | 1537.9(2021) | 2503 (2021) |
GDP growth (annual %) | 6 (2021) | 6.9 (2021) |
GDP per capita growth (annual %) | 4 (2021) | 5.9 (2021) |
Poverty headcount ratio at $2.15 a day (2017 PPP) (% of population) | 4.9 (2018) | 13.5 (2018) |
Life expectancy at birth, total (years) | 67 (2020) | 73 (2020) |
Population, total | 225199929 (2021) | 166303494 (2021) |
Inflation, consumer prices (annual %) | 9.5 (2021) | 5.5 (2021) |
Personal remittances, received (% of GDP) | 8.7 (2020) | 5.8 (2020) |
The World Bank Figures |