Covid Vaccines and Global Disparity – Rich Vs Poor Ramifications |
Continent wise vaccinations – till June 24, 2021 |
| Population | Total Vaccination | Population vaccinated |
World | 7.79 Billion | 2.84 Billion | 36.46% |
Asia | 4.64 Billion | 1.72 Billion | 37% |
Europe | 748.68 Million | 474.62 Million | 63.39% |
North America | 592.07 Million | 419.29 Million | 70.82% |
European Union | 444.92 Million | 339.25 Million | 76.25% |
South America | 430.76 Million | 168.59 Million | 39.14% |
Africa | 1.34 Billion | 48.44 Million | 3.61% |
Vaccinated with at least one dose of the Covid-19 vaccine |
Data Source: Our World in Data |