Skip to content
NINE145nineonefortyfive
Data Stories/The Anatomy
SHORT VIDEOS

Short video stories

Publish a video post in the Short Video category to add it here.

All short video stories →
Data Breaking

Data Breaking | 29 October 2026

1 minute readUpdated IST
  • South Korea | Samsung quarterly operating profit reaches ₩107.4 trillion
  • South Korea | Samsung quarterly revenue hits record ₩195.3 trillion
  • South Korea | Samsung announces ₩30 trillion quarterly dividend
  • South Korea | Samsung semiconductor division reports ₩106.5 trillion profit
  • South Korea | Samsung quarterly capital expenditure reaches ₩29 trillion
  • Japan | Consumer confidence index declines to 35.0
  • Japan | 90.8% of households expect rising prices
  • Australia | Quarterly export prices rise 1.4%
  • Australia | Quarterly import prices decline 1.1%
  • Australia | Annual export prices increase 6.3%
  • Australia | Annual import prices increase 5.5%
  • India | Finance ministry projects 7.3% economic growth
  • United Kingdom | WPP quarterly underlying revenue falls 2.1%

One intelligent email. Every day.

All of NINE145’s verified stories, data tables and visual explainers—assembled into a concise daily edition.