A powerful magnitude-7.7 earthquake off Flores in Indonesia’s East Nusa Tenggara province – Indonesia’s BMKG says the main earthquake struck at 04:58:23 WIB on 15 August, with an updated magnitude of 7.7, a depth of 15 km and an epicentre about 30 km north-east of Nagekeo.
The human toll was still changing on Sunday. A BNPB update reported 47 deaths and more than 5,000 people displaced, while different local reports, citing Indonesian authorities, put the death toll at above 50, with 36 people seriously injured and another 77 suffering minor injuries.
Flores earthquake
| Indicator | Latest verified figure/status | Trend | Source / timestamp |
|---|---|---|---|
| Main earthquake | M7.7 | 🔴↑ | BMKG updated parameter |
| Depth | 15 km | → | BMKG |
| Epicentre | 30 km north-east of Nagekeo | → | BMKG |
| Latest death toll reported | Above 50, some reports say 51 | 🔴↑ | |
| BNPB webpage toll in earlier update | 47 | → | BNPB; earlier reporting window |
| Seriously injured | 36 | 🔴 | Deputy Health Minister |
| Minor injuries | 77 | 🔴 | Deputy Health Minister |
| People evacuated | Around 5,000+ | 🔴↑ | BNPB |
| Damaged homes | More than 1,300 | 🔴↑ | BNPB |
| Military & police deployed | More than 3,500 | 🟢↑ | Indonesian Cabinet Secretary |
| Fuel stations out of operation | 20 | 🔴 | Pertamina |
The aftershocks
| Metric | Earlier official reading | Latest reported reading | What it shows |
|---|---|---|---|
| Aftershocks | 235 by 14:00 WIB, 15 Aug | About 341 by 16 Aug | 🔴 Continued seismic activity |
| Aftershock magnitude range in BMKG update | M2.5–M6.2 | — | Some aftershocks themselves were substantial |
| Tsunami alert | Issued after main quake | Ended at 07:30 WIB, 15 Aug | 🟢 Immediate tsunami warning lifted |
| Recorded tsunami | Waves below 1 metre reported in several areas | Warning subsequently cancelled | Physical tsunami occurred, but major tsunami threat receded |
BMKG recorded 235 aftershocks by 14:00 WIB on Saturday, ranging from magnitude 2.5 to 6.2. The cumulative number had risen to about 341 by Sunday. BMKG ended its tsunami early warning at 07:30 WIB on 15 August after monitoring the situation.
What the numbers tell us
Nine145 analysis: The central risk is shifting from the initial seismic event to the secondary-disaster phase: unstable structures, landslide-blocked roads, repeated aftershocks, disrupted electricity and access to medical treatment.
More than 3,300 people in Sikka alone had either self-evacuated or moved into a sports arena, while landslides complicated access to parts of the affected region. The East Nusa Tenggara administration was considering declaring a provincial emergency, which would facilitate mobilisation of additional funding and resources.
