The table below outlines every edition of the men’s FIFA World Cup held since its inception in 1930 up to the most recently concluded tournament in 2022.
| Year | Host Country (Venue) | Winners | Runners-Up | Final Score |
|---|---|---|---|---|
| 1930 | Uruguay | Uruguay | Argentina | 4–2 |
| 1934 | Italy | Italy | Czechoslovakia | 2–1 (aet) |
| 1938 | France | Italy | Hungary | 4–2 |
| 1950 | Brazil | Uruguay | Brazil | 2–1 * |
| 1954 | Switzerland | West Germany | Hungary | 3–2 |
| 1958 | Sweden | Brazil | Sweden | 5–2 |
| 1962 | Chile | Brazil | Czechoslovakia | 3–1 |
| 1966 | England | England | West Germany | 4–2 (aet) |
| 1970 | Mexico | Brazil | Italy | 4–1 |
| 1974 | West Germany | West Germany | Netherlands | 2–1 |
| 1978 | Argentina | Argentina | Netherlands | 3–1 (aet) |
| 1982 | Spain | Italy | West Germany | 3–1 |
| 1986 | Mexico | Argentina | West Germany | 3–2 |
| 1990 | Italy | West Germany | Argentina | 1–0 |
| 1994 | United States | Brazil | Italy | 0–0 (3–2 pens) |
| 1998 | France | France | Brazil | 3–0 |
| 2002 | South Korea & Japan | Brazil | Germany | 2–0 |
| 2006 | Germany | Italy | France | 1–1 (5–3 pens) |
| 2010 | South Africa | Spain | Netherlands | 1–0 (aet) |
| 2014 | Brazil | Germany | Argentina | 1–0 (aet) |
| 2018 | Russia | France | Croatia | 4–2 |
| 2022 | Qatar | Argentina | France | 3–3 (4–2 pens) |
*Note: The 1950 tournament did not feature a traditional knockout final, but rather a round-robin final group stage. However, the closing match between Uruguay and Brazil effectively served as the decider.
(Data compiled from official FIFA historical archives, financial reports, and public tournament schedules.)
