(2023)
Country | Million Barrels Per Day | Share
- United States | 21.91 | 22%
- Saudi Arabia | 11.13 | 11%
- Russia | 10.75 | 11%
- Canada | 5.76 | 6%
- China | 5.26 | 5%
- Iraq | 4.42 | 4%
- Brazil | 4.28 | 4%
- UAE | 4.16 | 4%
- Iran | 3.99 | 4%
- Kuwait | 2.91 | 3%
- Total top 10 | 74.59 | 73%
- World total | 101.81 | Million barrels Per Day.
Oil: crude oil | all other petroleum liquids | biofuels.
(Source: US Energy Information Administration)