• Religion | Total  | Male   | Female
  • Hindu | 113,793 (69.19%) | 58,339 | 55,454
  • Muslim | 50,029 (30.42%) | 25,254 | 24,775
  • Christian | 353 (0.21%) | 188 | 165
  • Sikh | 5 | 3 | 2
  • Buddhist | 8 | 4 | 4
  • Jain | 7 | 3 | 4
  • Other Religion | 12 | 7 | 5
  • No Religion Specified | 258 | 127 | 131

(Census 2011)

Discover more from nineonefortyfive

Subscribe now to keep reading and get access to the full archive.

Continue reading