| ASSEMBLY ELECTION | BJP | SHIV SENA |
| STRIKE RATE | STRIKE RATE | |
| 1972 | DNC | 3.84% |
| 1978 | DNC | 0 |
| 1980 | 9.65% | DNC |
| 1985 | 23.88% | DNC |
| 1990 | 40.38% | 28.41% |
| 1995 | 56% | 43.19% |
| 1999 | 47.86% | 42.85% |
| 2004 | 48.64% | 38% |
| 2009 | 38.65% | 27.50% |
| 2014 | 46.92% | 22.34% |
| 2019 | 64% | 44.44% |
Data Stories
| ASSEMBLY ELECTION | BJP | SHIV SENA |
| STRIKE RATE | STRIKE RATE | |
| 1972 | DNC | 3.84% |
| 1978 | DNC | 0 |
| 1980 | 9.65% | DNC |
| 1985 | 23.88% | DNC |
| 1990 | 40.38% | 28.41% |
| 1995 | 56% | 43.19% |
| 1999 | 47.86% | 42.85% |
| 2004 | 48.64% | 38% |
| 2009 | 38.65% | 27.50% |
| 2014 | 46.92% | 22.34% |
| 2019 | 64% | 44.44% |
Subscribe now to keep reading and get access to the full archive.